Grants
| AREA OF INTEREST | PURPOSE | COUNTY SERVED | DONATED PRINCIPAL AS OF 12/31/09 |
| ARTS | | | |
| | | | |
| 1 | Carl Delsignore Fund | Creative Arts | Full Service Area | $38,365 |
| 2 | Fred T. Busk Fund | Arts Education | Full Service Area | $8,228 |
| 3 | Margaret Kump Roberts Fund | Augusta Heritage Festival | Randolph | $20,736 |
| 4 | Garrett James "Dutch" Easton Fund | Creative arts | Tucker | $4,980 |
| | | | |
| ANIMAL WELFARE | | | |
| 1 | Mountaineer Humane Society | Animal welfare, Davis WV | Tucker | $2,100 |
| RECREATION | | | |
| | | | |
| 1 | National Bank of Davis Fund | Recreation Davis area | Tucker | $5,635 |
| 2 | C.W. Pell Fund | Construction & maintenance of a park in Davis | Tucker | $9,037 |
| 3 | John, Kathleen & Sharon Syrian/Donald T. Goss Fund | Public Parks, gardens & beautification | Tucker | $5,681 |
| 4 | Rubenstein / Schilansky Fund | Recreation, Thomas & Davis Area | Tucker | $6,750 |
| | | | |
| HEALTH | | | |
| | | | |
| 1 | Capt. Karl Patrik Youngblood Memorial Fund | EMS training | Tucker | $6,345 |
| 2 | Donaldson – Corey Fund | Canaan Valley EMS | Tucker | $9,100 |
| 3 | James D. Jordan Fund | Canaan Valley & Harman EMS | Tucker & Randolph | $8,881 |
| 4 | Shaffer Mountain Hospice Fund | Mountain Hospice, Inc. | Full Service Area | $20,650 |
| 5 | Cortland Acres Association Fund | Cortland Acres Association | Tucker | $11,000 |
| | | | |
| YOUTH | | | |
| | | | |
| 1 | E.Kepler and Alice D. Smith Fund | Various youth organizations | Tucker | $5,075 |
| 2 | Falling Green Fund | Equestrian youth programs, 4-H, Youth organizations | Tucker | $121,362 |
| 3 | Kiwanis Club /J. Kenton Lambert Fund | Community youth projects | Tucker | $23,730 |
| 4 | Ohio WV YMCA Camp Horseshoe Fund | Ohio-WV YMCA | Tucker | $11,964 |
| 5 | P.J. Zickefoose Fund | Skiing opportunities for youth | Tucker & Randolph | $10,105 |
| 6 | Thomas P. Patrick, DDS Fund | Boy Scout Troop 96 | Tucker | $67,470 |
| 7 | John, Kathleen & Sharon Syrian/Donald T. Goss Fund | Warm the Children program | Tucker | $5,681 |
| | | | |
| EDUCATION | | | |
| | | | |
| 1 | George & Marjorie H. Walburn Memorial Fund | K-12 geography course work | Tucker | $11,077 |
| 2 | John P. & Sarah C. Swartz Fund | Music education in Tucker County schools | Tucker | $5,175 |
| 3 | Dehari Fund | Tucker Co. school trips, guest speakers and technology education. | Tucker | $20,000 |
| | | | |
| HISTORIC PRESERVATION | | | |
| | | | |
| 1 | Bright’s Chapel Cemetery | Cemetery Preservation | Tucker | $7,135 |
| 2 | Buena Chapel Cemetery | Cemetery Preservation | Tucker | $6,066 |
| 3 | Davis Cemetery | Cemetery Preservation | Tucker | $57,662 |
| 4 | Holly Meadows - Long Family Cemetery Preservation Fund | Cemetery Preservation | Tucker | $10,000 |
| 5 | Leadmine Cemetery | Cemetery Preservation | Tucker | $6,150 |
| 6 | McNeeley Cemetery | Cemetery Preservation | Tucker | $18,580 |
| 7 | Utterback Family Fund | Alpine Heritage Preservation, Inc. – Cotrill Opera House | Tucker | $5,400 |
| | | | |
| SENIOR CITIZENS | | | |
| | | | |
| 1 | Grant Co. Sr. Citizen Fund | Grant County Senior Citizen Center | Grant | $10,500 |
| | | | |
| SOCIAL INVESTMENT | | | |
| | | | |
| 1 | Billie G. Armstrong Fund | Grants to Central WV Center for Pregnancy Care in Tucker County | Tucker | $11,100 |
| 2 | Denver & Ethel R. Smith Memorial Fund | St. Paul’s United Methodist Church | Tucker | $5,300 |
| 3 | George & Mariwyn Smith Fund | General charitable purposes | Tucker | $13,205 |
| 4 | James & Louise Cooper Family Fund | Blackwater Ministerial Assoc. to aid the needy | Tucker | $15,325 |
| 5 | John Pill / Mt. Top Library Fund | Mt. Top Library | Tucker | $5,975 |
| 6 | Louise Harman Fund | Parsons Cemetery, Parks and/or Five Rivers Public Library | Tucker | $28,355 |
| 7 | McClain Fund | Parsons Five Rivers Library | Tucker | $10,711 |
| 8 | Nan Parsons Presbyterian Church Fund | Perpetual funding Parsons Presbyterian Church | Tucker | $5,907 |
| 9 | Old Ridge Runner Fund | TCEF Operations | Tucker | $11,613 |
| 10 | Pioneer Memorial Public Library (PMPL) Fund | Pioneer Memorial Public Library (Harman) | Randolph | $16,406 |
| 11 | Richard & Mary R. Harr Fund | Beuna Chapel Methodist Church | Tucker | $5,150 |
| 12 | Sarah Thompson Kaemmerling Fund | Charitable, educational or scientific activities for Davis, Thomas, Canaan Valley area | Tucker | $137,043 |
| 13 | Philip Warken Fund | For the Needy of Tucker County | Tucker | $250,000 |
| 14 | Thompson Family Fund | Needy of Davis / Canaan Valley | Tucker | $14,687 |
| 15 | Tucker County Veterans Memorial Fund | Maintenance of Parsons Veteran’s Memorial | Tucker | $6,900 |
| 16 | Valentine Family Fund | Parsons Presbyterian Church | Tucker | $107,306 |
| 17 | William M. Harman Memorial Fund | Parsons Cemetery, Parks, Library & Citizens | Tucker | $12,767,809 |
| 18 | Woody F. Nestor Memorial Fund | Needy of Tucker County | Tucker | $12,498 |
| UNRESTRICTED | | | |
| | | | |
| Citizens National Bank Fund | Unrestricted | | $5,300 |
| Directors' General Fund | Unrestricted | | $48,958 |
| H. Dailey & Belva Shaffer Martin Fund | Unrestricted | | $6,200 |
| Mountain Valley Bank Fund | Unrestricted | | $5,500 |
| R.W. & Sarah Minear Fund | Unrestricted | | $10,428 |
| | | | |
| | | | |
Updated 12/31/09
|
|