The Foundation offers three grant programs:
The Fall Grant cycle is for requests over $500. Applications are available after August 1. The deadline to file is the 3rd Friday in September.
The Mini Grant cycle is for requests of $500 or less. Applications are accepted anytime.
The Run For It Grant campaign kicks off April 1 and culminates with a 2k/5k race the last Saturday in September. No application required – just fill out an entry form, register or join a team, and walk or run for it. Grants reward efforts to raise awareness and support for your favorite community cause or charity.
The income generated by the following Endowed Funds (and other unrestricted income) provides grant support according to distribution guidelines. Our goal is to distribute 5% of the Total Market Value annually which may vary depending on market conditions.
| AREA OF INTEREST | PURPOSE | COUNTY SERVED | TOTAL MARKET VALUE AS OF 12/31/11 | |
|---|---|---|---|---|
| ARTS | ||||
| 1 | Carl Delsignore Fund | Creative Arts | Full Service Area | $36,756 |
| 2 | Fred T. Busk Fund | Arts Education | Full Service Area | $9,176 |
| 3 | Garrett James "Dutch" Easton Fund | Creative arts | Tucker | $23,086 |
|
|
|
|
|
| ANIMAL WELFARE | ||||
| 1 | Mountaineer Humane Society | Animal welfare, Davis WV | Tucker | $4,231* |
|
|
|
|
|
| PARKS & RECREATION | ||||
| 1 | National Bank of Davis Fund | Recreation Davis area | Tucker | $6,021 |
| 2 | C.W. Pell Fund | Construction & maintenance of a park in Davis | Tucker | $10,112 |
| 3 | Rubenstein / Schilansky Fund | Recreation, Thomas & Davis Area | Tucker | $7,517 |
|
|
|
|
|
| EMERGENCY SERVICES | ||||
| 1 | Capt. Karl Patrik Youngblood Memorial Fund | EMS training | Tucker | $6,688 |
| 2 | Donaldson – Corey Fund | Canaan Valley EMS | Tucker | $9,675 |
| 3 | James D. Jordan Fund | Canaan Valley & Harman EMS | Tucker & Randolph | $11,260 |
|
|
|
|
|
| YOUTH | ||||
| 1 | Falling Green Fund | Equestrian youth programs, 4-H, Youth organizations | Tucker | $127,771 |
| 2 | Parsons Kiwanis Club /J. Kenton Lambert Fund | Community youth projects | Tucker | $27,417 |
| 3 | Ohio WV YMCA Camp Horseshoe Fund | Ohio-WV YMCA | Tucker | $16,072 |
| 4 | P.J. Zickefoose Fund | Skiing opportunities for youth | Tucker & Randolph | $9,525 |
| 5 | Thomas P. Patrick, DDS Fund | Boy Scout Troop 96 | Tucker | $74,445 |
|
|
|
|
|
| EDUCATION | ||||
| 1 | George & Marjorie H. Walburn Memorial Fund | K-12 geography course work | Tucker | $13,502 |
| 2 | John P. & Sarah C. Swartz Fund | Music education in Tucker County schools | Tucker | $5,607 |
| 3 | Margaret Kump Roberts Fund | Kump Educational Center | Randolph | $22,576 |
| 4 | Dehari Fund | Tucker Co. school trips, guest speakers and technology education. | Tucker | $42,072 |
|
|
|
|
|
| HISTORIC PRESERVATION | ||||
| 1 | Bright’s Chapel Cemetery | Cemetery Preservation | Tucker | $7,738 |
| 2 | Buena Chapel Cemetery | Cemetery Preservation | Tucker | $6,354 |
| 3 | Davis Cemetery | Cemetery Preservation | Tucker | $52,724 |
| 4 | Holly Meadows - Long Family Cemetery Preservation Fund | Cemetery Preservation | Tucker | $10,099 |
| 5 | Leadmine Cemetery | Cemetery Preservation | Tucker | $7,026 |
| 6 | Tucker County Veterans Memorial Fund | Maintenance of Parsons Veteran’s Memorial | Tucker | $13,842 |
| 7 | McNeeley Cemetery | Cemetery Preservation | Tucker | $23,641 |
| 8 | Utterback Family Fund | Alpine Heritage Preservation, Inc. – Cotrill Opera House | Tucker | $5,558 |
|
|
|
|
|
| SENIOR CITIZENS | ||||
| 1 | Grant County Senior Citizen Fund | Grant County Senior Citizen Center | Grant | $10,017 |
|
|
|
|
|
| GENERAL CHARITABLE PURPOSES | ||||
| 1 | George & Mariwyn Smith Fund | General charitable purposes | Tucker | $15,429 |
| 2 | James & Louise Cooper Family Fund | Blackwater Ministerial Assoc. to aid the needy | Tucker | $17,913 |
| 3 | John, Kathleen & Sharon Syrian/Donald T. Goss Fund | Public Parks, gardens & beautification | Tucker | $6,206 |
| 4 | Philip Warken Fund | For the Needy of Tucker County | Tucker | $367,676 |
| 5 | Thompson Family Fund | Needy of Davis / Canaan Valley | Tucker | $16,052 |
| 6 | Woody F. Nestor Memorial Fund | Needy of Tucker County | Tucker | $14,696 |
| 7 | E.Kepler and Alice D. Smith Fund | Various youth organizations | Tucker | $5,922 |
|
|
|
|
|
| UNRESTRICTED | ||||
| 1 | Citizens National Bank Fund | Unrestricted | $5,935 | |
| 2 | Directors' General Fund | Unrestricted | $56,644 | |
| 3 | H. Dailey & Belva Shaffer Martin Fund | Unrestricted | $7,578 | |
| 4 | Mountain Valley Bank Fund | Unrestricted | $6,091 | |
| 5 | R.W. & Sarah Minear Fund | Unrestricted | $13,400 | |
|
|
|
|
|
| CHURCH | ||||
| 1 | Denver & Ethel R. Smith Memorial Fund | St. Paul’s United Methodist Church | Tucker | $6,658 |
| 2 | Nan Parsons Presbyterian Church Fund | Perpetual funding Parsons Presbyterian Church | Tucker | $6,326 |
| 3 | Richard & Mary R. Harr Fund | Buena Chapel Methodist Church | Tucker | $5,576 |
| 4 | Valentine Family Fund | Parsons Presbyterian Church | Tucker | $116,697 |
|
|
|
|
|
| COMMUNITY BASED | ||||
| 1 | Louise Harman Fund | Parsons Cemetery, Parks and/or Five Rivers Public Library | Tucker | $28,911 |
| 2 | Sarah Thompson Kaemmerling Fund | Charitable, educational or scientific activities for Davis, Thomas, Canaan Valley area | Tucker | $133,427 |
| 3 | William M. Harman Memorial Fund | Parsons Cemetery, Parks, Library & Citizens | Tucker | $15,355,744 |
|
|
|
|
|
| ECONOMIC DEVELOPMENT | ||||
| 1 | Terra Alta Economic Development Corporation Fund | Economic Development | Terra Alta, Preston County | $14,703 |
|
|
|
|
|
| HEALTH | ||||
| 1 | Harold & Ruth Shaffer Mountain Hospice Fund | Mountain Hospice, Inc. | Full Service Area | $29,480 |
| 2 | Cortland Acres Association Fund | Cortland Acres Association | Tucker | $12,315 |
| 3 | Billie G. Armstrong Fund | Grants to Central WV Center for Pregnancy Care in Tucker County | Tucker | $12,429 |
|
|
|
|
|
| LIBRARIES & LITERACY | ||||
| 1 | McClain Fund | Parsons Five Rivers Library | Tucker | $13,138 |
| 2 | John Pill / Mt. Top Library Fund | Mt. Top Library | Tucker | $7,888 |
| 3 | Pioneer Memorial Public Library Fund | Pioneer Memorial Public Library (Harman) | Randolph | $21,253 |
|
|
|
|
|
| FOUNDATION OPERATIONS | ||||
| 1 | Old Ridge Runner Fund | TCF Operations | Tucker | $12,327 |
|
|
|
|
|
| *seed fund |


